Tube:Yellow smooth Nitrile/PVC compound
Cover:Yellow ribbed Nitrile/PVC compound
Reinforcement:High strength circular woven polyester or polyamide.
Application:For transfer of air,water,slurries,chemical solution,oil&
fuel.Used for applications requiring a heavier high pressure hose or more chemical &
Abrasion resistant hose.
Temperature:-25 to +80 degree C
Size | ID | Wall Thickness | W.P. | B.P. | Weight | End pull | Bend Radius@70psi | ||||
inch | mm | inch | mm | psi | psi | Ib/ft | kg/m | Ibs | kg | ft | m |
1 | 26.5–28 | 0.098 | 2.5 | 400 | 1200 | 0.19 | 0.29 | 1762 | 800 | 2.62 | 0.8 |
1.5 | 39.5–41 | 0.11 | 2.8 | 300 | 900 | 0.33 | 0.49 | 2643 | 1200 | 3.28 | 1 |
2 | 52.5–54 | 0.118 | 3 | 300 | 900 | 0.47 | 0.7 | 3524 | 1600 | 3.94 | 1.2 |
2.5 | 66–67.5 | 0.118 | 3 | 300 | 900 | 0.62 | 0.92 | 4405 | 2000 | 4.27 | 1.3 |
3 | 79–81 | 0.126 | 3.2 | 250 | 750 | 0.66 | 0.98 | 5507 | 2500 | 4.59 | 1.4 |
4 | 103.5–106 | 0.138 | 3.5 | 200 | 600 | 0.87 | 1.3 | 9031 | 4100 | 5.91 | 1.8 |
5 | 129.5–132 | 0.15 | 3.8 | 200 | 600 | 1.13 | 1.68 | 11233 | 5100 | 6.56 | 2 |
6 | 155.5–158 | 0.169 | 4.3 | 200 | 600 | 1.41 | 2.1 | 13877 | 6300 | 7.22 | 2.2 |
8 | 204-207 | 0.177 | 4.5 | 200 | 600 | 2.09 | 3.6 | 17621 | 8000 | 9.19 | 2.8 |
10 | 156-259 | 0.189 | 4.8 | 200 | 600 | 2.82 | 4.5 | 32599 | 14800 | 10.5 | 3.2 |
1. 100% STRICT QUALITY CONTROL
2. 10YEARS ,DEDICATED TO PVC HOSE
3. STRONG TECHNOLOGY TEAM
4. STRONG SALES SERVICE TEAM
Skype:hyltshun WhatsApp:+8618031850650
Tel:+86-311-68008301 Mobile:+8618031850650
Email:[email protected]
Add: No298 Zhonghua North Street, Shijiazhuang, Hebei, China